| | cybershot | | 227 | 4,838 |
| | FungiJohn | | 28 | 320 |
| | cybershot | | 25 | 684 |
| | FungiJohn | | 22 | 2,048 |
| | FungiJohn | | 78 | 2,420 |
| | flaxton | | 35 | 1,172 |
| | Fungus Ken | | 27 | 1,758 |
| | FungiJohn | | 12 | 2,436 |
| | ninjagibbon | | 4 | 89 |
| | Nettle Runner | | 1 | 45 |
| | FungiJohn | | 7 | 142 |
| | Monkeyd | | 7 | 118 |
| | KeenTeen17 | | 3 | 69 |
| | shirl |
25-09-2008 05:57 PM
by shirl | 15 | 183 |
| | CapAndBracket | | 3 | 44 |
| | KeenTeen17 | | 3 | 75 |
| | CapAndBracket | | 26 | 415 |
| | spoik | | 1 | 43 |
| | wildherbalian85 | | 2 | 44 |
| | BradsMum | | 5 | 106 |
| | ron1863 | | 4 | 98 |
| | clairescavys | | 10 | 144 |
| | CloudedYellow | | 16 | 200 |
| | kiltoncomp | | 4 | 96 |
| | Nettle Runner | | 5 | 73 |
|  | Steve Wurzel | | 17 | 194 |
| | Gerel | | 8 | 175 |
| | Rgregory |
24-09-2008 02:36 PM
by Stewy | 6 | 111 |