Quote:
Originally Posted by Ruth Daniel Thanks for the link Nytecam.....it would seem there are no more passes for a while.....unless I've read it wrong??A fascinating site,now safely saved into my faves!  |
Hi Ruth - here's passes via Heavens-Above.com for south London until the end of month ....
Date Mag Starts Max. altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
27 Nov -1.9 17:03:52 10 WSW 17:06:44 55 SSE 17:08:51 16 E
27 Nov 0.1 18:39:08 10 W 18:40:29 24 W 18:40:29 24 W
28 Nov -2.4 17:30:44 10 W 17:33:40 87 S 17:34:45 35 E
28 Nov 1.3 19:06:07 10 W 19:06:22 12 W 19:06:22 12 W
29 Nov -1.9 16:22:21 10 WSW 16:25:15 59 SSE16:28:09 10 E
29 Nov -2.4 17:57:39 10 W 18:00:34 81 N 18:00:34 81 N
30 Nov -2.3 16:49:06 10 W 16:52:02 90 NNW16:54:44 12 E
30 Nov -0.7 18:24:29 10 W 18:26:20 35 W 18:26:20 35 W
I also tested ISS for Liverpool and Glasgow and it's there each evening generally somewhat lower in the sky as one moves north. ISS is typically brighter than any star and thus unmistakable. Good luck