Encyclopedia of British all
| Title | Scientific Name | Description | Edit link |
|---|---|---|---|
| New Forest Cicada | Cicadetta montana | ||
| Cicadula aurantipes | Cicadula aurantipes | ||
| Cicadula flori | Cicadula flori | ||
| Cicadula frontalis | Cicadula frontalis | ||
| Cicadula intermedia | Cicadula intermedia | ||
| Cicadula ornata | Cicadula ornata | ||
| Cicadula persimilis | Cicadula persimilis | ||
| Cicadula quadrinotata | Cicadula quadrinotata | ||
| Cicadula quinquenotata | Cicadula quinquenotata | ||
| Cicadula saturata | Cicadula saturata | ||
| Green Tiger Beetle | Cicindela campestris |
Green Tiger Beetles are generally green with pale green spots on their elytra. The legs and thorax usually have bronze coloured margins |
|
| Cliff Tiger Beetle | Cicindela germanica | ||
| Dune Tiger Beetle | Cicindela maritima | ||
| Birch Sawfly | Cimbex femoratus |
The adult Birch Sawfly is large with yellow-tipped antennae and yellow on the base of its abdomen. Wings are smoky brown colour with dark brown margins. |
|
| Cimex columbarius | Cimex columbarius | ||
| Cimex lectularius | Cimex lectularius | ||
| Cimex pipistrelli | Cimex pipistrelli | ||
| Cixius caledonicus | Cixius caledonicus | ||
| Cixius cambricus | Cixius cambricus | ||
| Cixius cunicularius | Cixius cunicularius | ||
| Cixius distinguendus | Cixius distinguendus | ||
| Cixius nervosus | Cixius nervosus | ||
| Cixius remotus | Cixius remotus | ||
| Cixius similis | Cixius similis | ||
| Cixius simplex | Cixius simplex | ||
| Cloeon cognatum | Cloeon cognatum | ||
| Closterotomus fulvomaculatus | Closterotomus fulvomaculatus | ||
| Potato Capsid | Closterotomus norvegicus | ||
| Wasp Beetle | Clytus arietis | ||
| Five Spot Ladybird | Coccinella 5-punctata | ||
| Seven-Spot Ladybird | Coccinella septempunctata | ||
| Colladonus torneellus | Colladonus torneellus | ||
| Compsidolon salicellum | Compsidolon salicellum | ||
| Long-winged Conehead | Conocephalus discolor |
The Long-winged Conehead has a slim bright green body with a brown stripe on the dorsal surface of the head and pronotum. The conehead has brown wings that extend the full length of the abdomen.... more |
|
| Short-winged Conehead | Conocephalus dorsalis |
Short-winged Coneheads have a green body with a brown dorsal stripe. The forewings are reduced. |
|
| Conomelus anceps | Conomelus anceps | ||
| Conosanus obsoletus | Conosanus obsoletus | ||
| Conostethus brevis | Conostethus brevis | ||
| Conostethus griseus | Conostethus griseus | ||
| Conostethus roseus | Conostethus roseus | ||
| Coranus aegyptius | Coranus aegyptius | ||
| Heath Assassin Bug | Coranus subapterus | ||
| Coranus woodroffei | Coranus woodroffei | ||
| Cordilura albipes | Cordilura albipes | ||
| Coremacera marginata | Coremacera marginata | ||
| Dock Leaf Bug | Coreus marginatus | ||
| Coriomerus denticulatus | Coriomerus denticulatus | ||
| Corixa affinis | Corixa affinis | ||
| Corixa dentipes | Corixa dentipes | ||
| Corixa iberica | Corixa iberica | ||
| Corixa panzeri | Corixa panzeri | ||
| Lesser Water Boatman | Corixa punctata |
The Lesser Water Boatman using its fringed hind legs as paddles. |
|
| Water Boatman | Corixa sp. | ||
| Corizus hyoscyamii | Corizus hyoscyamii | ||
| Cosmotettix caudatus | Cosmotettix caudatus | ||
| Cosmotettix costalis | Cosmotettix costalis | ||
| Cosmotettix panzeri | Cosmotettix panzeri | ||
| Asparagus Beetle | Crioceris asparagi | ||
| Criomorphus albomarginatus | Criomorphus albomarginatus | ||
| Criomorphus moestus | Criomorphus moestus | ||
| Criomorphus williamsi | Criomorphus williamsi | ||
| Hazel pot beetle | Cryptocephalus coryli | ||
| Ten-Spotted Pot Beetle | Cryptocephalus decemmaculatus | ||
| Pot Beetle | Cryptocephalus primarius | ||
| Osier Weevil | Cryptorhynchus lapathi | ||
| Cryptostemma alienum | Cryptostemma alienum | ||
| Cryptostemma waltli | Cryptostemma waltli | ||
| Sulphur beetle | Cteniopus sulphureus |
The Sulphur Beetle is the only bright yellow beetle found in the UK and is closely related to the Tenebrionidae (darkling beetles); sometimes being classified as a subfamily of the Tenebrionidae... more |
|
| Ctenophora flaveolata | Ctenophora flaveolata | ||
| Mosquitos | Culiseta longiareolata | ||
| Acorn Weevil | Curculio glandium | ||
| Nut Weevil | Curculio nucum | ||
| Hazel Weevil | Curculio nucumi | ||
| Mire Pill Beetle | Curimopsis nigrita | ||
| Cydnus aterrimus | Cydnus aterrimus | ||
| Cyllecoris histrionius | Cyllecoris histrionius | ||
| Cymatia bonsdorffii | Cymatia bonsdorffii | ||
| Cymatia coleoptrata | Cymatia coleoptrata | ||
| Cymus aurescens | Cymus aurescens | ||
| Cymus claviculus | Cymus claviculus | ||
| Cymus glandicolor | Cymus glandicolor | ||
| Cymus melanocephalus | Cymus melanocephalus | ||
| Juniper Shieldbug | Cyphostethus tristriatus | ||
| Cyrtorhinus caricis | Cyrtorhinus caricis | ||
| Hoverfly | Dasysyrphus albostriatus | ||
| Hoverfly | Dasysyrphus friuliensis | ||
| Wart-biter | Decticus verrucivorus |
The Wartbiter is a large and bulky bush-cricket with marbled green and brown body and wings. l. |
|
| Delphacinus mesomelas | Delphacinus mesomelas | ||
| Delphacodes capnodes | Delphacodes capnodes | ||
| Delphacodes venosus | Delphacodes venosus | ||
| Delphax pulchellus | Delphax pulchellus | ||
| Deltocephalus maculiceps | Deltocephalus maculiceps | ||
| Deltocephalus pulicaris | Deltocephalus pulicaris | ||
| Deraeocoris cordiger | Deraeocoris cordiger | ||
| Deraeocoris flavilinea | Deraeocoris flavilinea | ||
| Deraeocoris lutescens | Deraeocoris lutescens | ||
| Deraeocoris olivaceus | Deraeocoris olivaceus | ||
| Mirid bug | Deraeocoris ruber | ||
| Deraeocoris scutellaris | Deraeocoris scutellaris | ||
| Derephysia foliacea | Derephysia foliacea | ||
| Dichrooscytus gustavi | Dichrooscytus gustavi | ||
| Dichrooscytus rufipennis | Dichrooscytus rufipennis | ||
| Dicranocephalus agilis | Dicranocephalus agilis | ||
| Dicranocephalus medius | Dicranocephalus medius | ||
| Harvestman | Dicranopalpus ramosus |
Easily identified by the very long legs which are always spread to the sides, with the second pair being up to 5cm long. The pedipalps extend well to the front of the body, with a forked... more |
|
| Dicranotropis divergens | Dicranotropis divergens | ||
| Dicranotropis hamata | Dicranotropis hamata | ||
| Dictyla convergens | Dictyla convergens | ||
| Dictyonota fuliginosa | Dictyonota fuliginosa | ||
| Dictyonota strichnocera | Dictyonota strichnocera | ||
| Dicyphus annulatus | Dicyphus annulatus | ||
| Dicyphus constrictus | Dicyphus constrictus | ||
| Dicyphus epilobii | Dicyphus epilobii | ||
| Dicyphus errans | Dicyphus errans | ||
| Dicyphus globulifer | Dicyphus globulifer | ||
| Dicyphus pallicornis | Dicyphus pallicornis | ||
| Dicyphus stachydis | Dicyphus stachydis | ||
| Springtails | Dicyrtomina ornata | ||
| Hoverfly | Didea fasciata | ||
| Dikraneura variata | Dikraneura variata | ||
| Diplocolenus abdominalis | Diplocolenus abdominalis | ||
| Diplocolenus bensoni | Diplocolenus bensoni | ||
| Bedeguar gall wasp | Diplolepis rosae | ||
| Ditropis pteridis | Ditropis pteridis | ||
| Marsh damsel bug | Dolichonbis limbatus | ||
| Queen Median Wasp | Dolichovespula media | ||
| Raft Spider | Dolomedes fimbriatus | ||
| Fen raft spider | Dolomedes plantarius | ||
| Sloe Bug | Dolycoris baccarum | ||
| Doratura impudica | Doratura impudica | ||
| Doratura stylata | Doratura stylata | ||
| Lesser Stag Beetle | Dorcus parallelipipedus | ||
| Wasp Hoverfly | Doros profuges | ||
| Ground Beetle | Dromius sigma | ||
| Drymus brunneus | Drymus brunneus | ||
| Drymus latus | Drymus latus | ||
| Drymus pilicornis | Drymus pilicornis | ||
| Drymus pilipes | Drymus pilipes | ||
| Drymus pumilio | Drymus pumilio | ||
| Drymus ryei | Drymus ryei | ||
| Drymus sylvaticus | Drymus sylvaticus | ||
| Dryoderes umbraculatus | Dryoderes umbraculatus | ||
| Dryophilocoris flavoquadrimaculatus | Dryophilocoris flavoquadrimaculatus | ||
| Dufouriellus ater | Dufouriellus ater | ||
| Woodlouse spider | Dysdera crocata | ||
| Great Diving Beetle | Dytiscus marginalis |
The Great Diving Beetle is a large water beetle, with a generally dark brown/black appearance and orangey-brown margins to the elytra and thorax. The male beetle is general has a smooth and shiny... more |
|
| Ebarrius cognatus | Ebarrius cognatus | ||
| Dusky Cockroach | Ectobius lapponicus |
The Dusky Cockroach is a relatively small cockroach with a dark grey-brown body, fringed with a pale translucent margin to pronotum and forewing. |
|
| Edwardsiana alnicola | Edwardsiana alnicola | ||
| Edwardsiana avellanae | Edwardsiana avellanae | ||
| Edwardsiana bergmani | Edwardsiana bergmani | ||
| Edwardsiana candidula | Edwardsiana candidula | ||
| Edwardsiana crataegi | Edwardsiana crataegi | ||
| Edwardsiana diversa | Edwardsiana diversa | ||
| Edwardsiana flavescens | Edwardsiana flavescens | ||
| Edwardsiana frustrator | Edwardsiana frustrator | ||
| Edwardsiana geometrica | Edwardsiana geometrica | ||
| Edwardsiana hippocastani | Edwardsiana hippocastani | ||
| Edwardsiana ishidai | Edwardsiana ishidai | ||
| Edwardsiana lanternae | Edwardsiana lanternae | ||
| Edwardsiana lethierryi | Edwardsiana lethierryi | ||
| Edwardsiana nigriloba | Edwardsiana nigriloba | ||
| Edwardsiana plebeja | Edwardsiana plebeja | ||
| Edwardsiana prunicola | Edwardsiana prunicola | ||
| Edwardsiana rosae | Edwardsiana rosae | ||
| Edwardsiana rosaesugans | Edwardsiana rosaesugans | ||
| Edwardsiana salicicola | Edwardsiana salicicola | ||
| Edwardsiana spinigera | Edwardsiana spinigera | ||
| Edwardsiana tersa | Edwardsiana tersa | ||
| Birch Shieldbug | Elasmostethus interstinctus | ||
| Parent Bug | Elasmucha grisea | ||
| Elatophilus nigricornis | Elatophilus nigricornis | ||
| Sciomyzid Fly | Elgiva cucularia | ||
| Elymana kozhevnikovi | Elymana kozhevnikovi | ||
| Elymana sulphurella | Elymana sulphurella | ||
| Emblethis denticollis | Emblethis denticollis | ||
| Emblethis griseus | Emblethis griseus | ||
| Emelyanoviana contraria | Emelyanoviana contraria | ||
| Emelyanoviana mollicula | Emelyanoviana mollicula | ||
| Empicoris baerensprungi | Empicoris baerensprungi | ||
| Empicoris culiciformis | Empicoris culiciformis | ||
| Empicoris vagabundus | Empicoris vagabundus | ||
| Empis livida | Empis livida | ||
| Dance-fly | Empis tessellata | ||
| Empoasca decipiens | Empoasca decipiens | ||
| Empoasca pteridis | Empoasca pteridis | ||
| Empoasca vitis | Empoasca vitis | ||
| False Ladybird | Endomychus coccineus | ||
| Enoplops scapha | Enoplops scapha | ||
| Springtails | Entomobrya intermedia | ||
| Mayfly | Ephemera dancia | ||
| Marmalade fly | Episyrphus balteatus | ||
| Eremocoris abietus | Eremocoris abietus | ||
| Eremocoris fenestratus | Eremocoris fenestratus | ||
| Eremocoris plebejus | Eremocoris plebejus | ||
| Eremocoris podagricus | Eremocoris podagricus | ||
| Ladybird Spider | Eresus sandaliatus | ||
| Woolly Aphid | Eriosoma lanigerum | ||
| Eriothrix rufomaculata | Eriothrix rufomaculata | ||
| Hover fly | Eristalinus sepulchralis |
